|
View Poll Results: What color sticker? | |||
Black | 18 | 28.13% | |
Silver | 10 | 15.63% | |
Red | 6 | 9.38% | |
Blue | 7 | 10.94% | |
Yellow | 2 | 3.13% | |
Green | 1 | 1.56% | |
Orange | 3 | 4.69% | |
White | 9 | 14.06% | |
Chrome | 5 | 7.81% | |
Other | 3 | 4.69% | |
Voters: 64. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-27-2008, 03:11 PM | #25 |
Letzroll
Join Date: Feb 2008
Location: Lake Norman area, NC
Moto: 07 Red R1 & 07 Blue R6
Posts: 5,265
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|