|
View Poll Results: Winner will be | |||
Rossi | 1 | 16.67% | |
Lorenzo | 1 | 16.67% | |
Pedrosa | 0 | 0% | |
Stoner | 2 | 33.33% | |
Spies | 1 | 16.67% | |
Barbera | 0 | 0% | |
Simoncelli | 0 | 0% | |
Hayden | 0 | 0% | |
Other | 1 | 16.67% | |
Voters: 6. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-21-2011, 09:04 AM | #19 |
Chaotic Neutral
Join Date: Feb 2008
Location: Cherry Hill NJ
Moto: GV1200 Madura, Hawk gt
Posts: 13,992
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|