|
View Poll Results: What brand of bike do you ride? | |||
Kawasaki | 17 | 25.37% | |
Honda | 19 | 28.36% | |
Suzuki | 22 | 32.84% | |
Yamaha | 13 | 19.40% | |
Ducati | 4 | 5.97% | |
BMW | 3 | 4.48% | |
Triumph | 1 | 1.49% | |
Aprilia, Moto Guzzi or MV Agusta | 2 | 2.99% | |
Buell | 3 | 4.48% | |
Other (please list) | 7 | 10.45% | |
Multiple Choice Poll. Voters: 67. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-04-2008, 08:01 AM | #14 |
Ride Like an Asshole
Join Date: Feb 2008
Moto: nothing...
Posts: 11,254
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|